Speciality Doctor Pay Scale
Pay Scale Code | Years of Experience | Basic Salary (£) |
MC75-01 | 0 | 51,000 |
MC75-02 | 1 | 51,000 |
MC75-03 | 2 | 51,000 |
MC75-04 | 3 | 58,756 |
MC75-05 | 4 | 58,756 |
MC75-06 | 5 | 58,756 |
MC75-07 | 6 | 65,500 |
MC75-08 | 7 | 65,500 |
MC75-09 | 8 | 65,500 |
Threshold | ||
MC75-10 | 9 | 72,500 |
MC75-11 | 10 | 72,500 |
MC75-12 | 11 | 72,500 |
MC75-13 | 12 | 80,000 |
MC75-14 | 13 | 80,000 |
MC75-15 | 14 | 80,000 |
MC75-16 | 15 | 80,000 |
MC75-17 | 16 | 80,000 |
MC75-18 | 17 | 80,000 |
Speciality Doctor Pay Scale
Pay Scale Code | Years of Experience | Basic Salary (£) |
MC70-01 | 0 | 81,500 |
MC70-02 | 1 | 81,500 |
MC70-03 | 2 | 81,500 |
MC70-04 | 3 | 87,000 |
MC70-05 | 4 | 87,000 |
MC70-06 | 5 | 87,000 |
MC70-07 | 6 | 92,500 |